| Mk.I Cortina - Modified & Competition |
|
|
| A peach Mk.I with something massive hidden under the bonnet. I hear it goes fantastically well in a straight line. (49kb) | ![]() |
| Perhaps a more typical view of this car? (49kb) | ![]() |
| Fantastic picture of Roger Cations of New Zealand in the Cortina he races in historic events. (52kb) | ![]() |
| Keith Pratt's 1964 Cortina, running a 302 Windsor with 289 heads, 351 valves, torker and 750 Holley. The grunt is sent to the back wheels via a C10 3-speed and a Ford 9" rear running 4.11. The front end is a home made strut setup. This car has a best time of 10.19 @ 133 mph, which is a bit quicker than my car. (41kb) | ![]() |
| Omar Sedmak's 1965 Cortina, packing a 350 Chev with alloy heads and a roller cam. Has a Powerglide 2-speed with trans brake, 9" Ford diff with Williams axles, and a standard front end. It's best time is 9.62 @ 139 mph. Both these beasts can be found at www.dragrace.com.au. (43kb) | ![]() |
| The perils of not checking bridge clearances. This pic is courtesy of the UK 'Mk.I Cortina Owners Club'. (25kb) | ![]() |
|
Mk.I Cortina
| Mk.II Cortina | Aftermarket
Cars | Show ' n ' Shine |